| Field Elevation (FE) | ft |
|---|---|
| Local Altimeter Setting | inHg |
| Pressure Altitude (PA) | ft |
| Outside Air Temp | °C |
| Standard Temp (for PA) | °C |
| Density Altitude | ft |
Edit blue shaded cells to calculate
| Standard Atmosphere | ||
|---|---|---|
| Alt (ft) | Std °C | "Hg |
| 0 (SL) | 15° | 29.92 |
| 2,000 | 11° | 27.92 |
| 4,000 | 7° | 25.92 |
| 6,000 | 3° | 23.92 |
| 8,000 | -1° | 21.92 |
| 10,000 | -5° | 19.92 |
| 12,000 | -9° | 17.92 |
| 14,000 | -13° | 15.92 |
| Temp Conversion | |
|---|---|
| °C | °F |
| -4 | 25 |
| -2 | 28 |
| 0 | 32 |
| 2 | 36 |
| 4 | 39 |
| 6 | 43 |
| 8 | 46 |
| 10 | 50 |
| 12 | 54 |
| 14 | 57 |
| 15 | 59 |
| 16 | 61 |
| 20 | 68 |
| 30 | 86 |